New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 38.6% of Washington County students met or exceeded expectations, marking a 9.5% increase from the previous school year's results.
Within the county, Greenwich Junior-Senior High School students performed the best in Mathematics, with 60% of them considered proficient in the subject. Meanwhile, Whitehall Elementary School students fared the worst, with only 17% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Greenwich Junior-Senior High School | 45% | 15% | 429 |
Cambridge Junior-Senior High School | 36% | 23% | 392 |
Salem High School | 44% | 13% | 247 |
Putnam Central School | 33% | 22% | 47 |
Greenwich Junior-Senior High School | 34% | 21% | 429 |
Salem Elementary School | 41% | 12% | 311 |
Fort Ann Elementary School | 42% | 11% | 231 |
Argyle Junior/Senior High School | 31% | 20% | 229 |
Granville Junior-Senior High School | 38% | 12% | 497 |
Fort Ann Middle/High School | 37% | 12% | 227 |
Salem High School | 35% | 13% | 247 |
Argyle Elementary School | 36% | 11% | 264 |
Greenwich Elementary School | 41% | 6% | 466 |
Floyd Harwood Elementary School | 43% | 1% | 151 |
Greenwich Elementary School | 33% | 11% | 466 |
Hudson Falls Intermediate School | 34% | 8% | 316 |
Argyle Junior/Senior High School | 30% | 11% | 229 |
Fort Ann Middle/High School | 32% | 9% | 227 |
Fort Ann Elementary School | 33% | 7% | 231 |
Hudson Falls Middle School | 32% | 8% | 498 |
Hudson Falls Primary School | 33% | 7% | 429 |
Cambridge Elementary School | 30% | 8% | 417 |
Cambridge Elementary School | 29% | 9% | 417 |
Cambridge Junior-Senior High School | 27% | 9% | 392 |
Hudson Falls Middle School | 29% | 6% | 498 |
Hudson Falls Intermediate School | 28% | 6% | 316 |
Floyd Harwood Elementary School | 31% | 3% | 151 |
Fort Edward School | 24% | 10% | 383 |
Granville Junior-Senior High School | 26% | 7% | 497 |
Argyle Elementary School | 26% | 6% | 264 |
Salem Elementary School | 25% | 7% | 311 |
Hudson Falls Primary School | 24% | 7% | 429 |
Hartford Middle/High School | 24% | 6% | 237 |
Putnam Central School | 30% | 0% | 47 |
Whitehall Junior-Senior High School | 25% | 5% | 319 |
Fort Edward School | 26% | 3% | 383 |
Granville Elementary School | 20% | 9% | 202 |
Granville Elementary School | 23% | 6% | 202 |
Mary J. Tanner Primary School | 24% | 3% | 312 |
Mary J. Tanner Primary School | 24% | 2% | 312 |
Whitehall Elementary School | 17% | 5% | 353 |
Whitehall Junior-Senior High School | 19% | 1% | 319 |
Whitehall Elementary School | 16% | 1% | 353 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE