New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 35.4% of Washington County students met or exceeded expectations, marking a 1% increase from the previous school year's results.
Within the county, Putnam Central School and Greenwich Junior-Senior High School students performed the best in English Language Arts, with 55% of them considered proficient in the subject. Meanwhile, Whitehall Elementary School students fared the worst, with only 22% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Putnam Central School | 33% | 22% | 47 |
Greenwich Junior-Senior High School | 34% | 21% | 429 |
Fort Ann Middle/High School | 37% | 12% | 227 |
Salem High School | 35% | 13% | 247 |
Greenwich Elementary School | 33% | 11% | 466 |
Argyle Junior/Senior High School | 30% | 11% | 229 |
Fort Ann Elementary School | 33% | 7% | 231 |
Cambridge Elementary School | 29% | 9% | 417 |
Cambridge Junior-Senior High School | 27% | 9% | 392 |
Hudson Falls Middle School | 29% | 6% | 498 |
Floyd Harwood Elementary School | 31% | 3% | 151 |
Hudson Falls Intermediate School | 28% | 6% | 316 |
Granville Junior-Senior High School | 26% | 7% | 497 |
Argyle Elementary School | 26% | 6% | 264 |
Salem Elementary School | 25% | 7% | 311 |
Hudson Falls Primary School | 24% | 7% | 429 |
Hartford Middle/High School | 24% | 6% | 237 |
Whitehall Junior-Senior High School | 25% | 5% | 319 |
Fort Edward School | 26% | 3% | 383 |
Granville Elementary School | 20% | 9% | 202 |
Mary J. Tanner Primary School | 24% | 2% | 312 |
Whitehall Elementary School | 17% | 5% | 353 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE