NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 54.4% of Saratoga County students met or exceeded expectations, marking a 2.3% decline from the previous school year's results.
Within the county, Gowana Middle School students performed the best in English Language Arts, with 71% of them considered proficient in the subject. Meanwhile, Tanglewood Elementary School students fared the worst, with only 26% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Gowana Middle School | 43% | 28% | 773 |
Chango Elementary School | 45% | 25% | 470 |
Francis L. Stevens Elementary School | 37% | 33% | 486 |
Acadia Middle School | 37% | 32% | 745 |
Skano Elementary School | 44% | 24% | 543 |
Koda Middle School | 35% | 33% | 751 |
Tesago Elementary School | 32% | 34% | 385 |
Charlton Heights Elementary School | 40% | 25% | 481 |
Caroline Street Elementary School | 42% | 22% | 357 |
Lake Avenue Elementary School | 37% | 26% | 393 |
Greenfield Elementary School | 37% | 24% | 406 |
Division Street Elementary School | 40% | 20% | 414 |
Maple Avenue Middle School | 36% | 24% | 1,392 |
Karigon Elementary School | 38% | 22% | 482 |
Dorothy Nolan Elementary School | 40% | 19% | 688 |
Orenda Elementary School | 38% | 20% | 537 |
Arongen Elementary School | 38% | 19% | 601 |
Schuylerville Middle School | 33% | 24% | 290 |
Galway Junior/Senior High School | 37% | 19% | 412 |
Schuylerville Elementary School | 33% | 20% | 597 |
Milton Terrace Elementary School | 36% | 17% | 391 |
Joseph Henry Elementary School | 37% | 13% | 403 |
Okte Elementary School | 35% | 14% | 535 |
Ballston Spa Middle School | 33% | 15% | 945 |
Stillwater Elementary School | 36% | 12% | 499 |
Malta Avenue Elementary School | 38% | 10% | 343 |
Glencliff School | 34% | 12% | 356 |
Shatekon Elementary School | 33% | 12% | 533 |
Oliver W. Winch Middle School | 31% | 14% | 668 |
Geyser Road Elementary School | 29% | 15% | 348 |
Gordon Creek Elementary School | 32% | 11% | 471 |
Stillwater Middle School High School | 28% | 13% | 526 |
Mechanicville Junior/Senior High School | 28% | 12% | 746 |
Mechanicville Elementary School | 29% | 9% | 600 |
Waterford-Halfmoon Elementary School | 29% | 8% | 402 |
Waterford-Halfmoon Junior-Senior High School | 32% | 5% | 336 |
Corinth Middle School | 26% | 10% | 333 |
Wood Road Elementary School | 26% | 8% | 498 |
Ballard Elementary School | 26% | 7% | 309 |
Moreau Elementary School | 20% | 10% | 251 |
Tanglewood Elementary School | 21% | 5% | 404 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE