New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 51.7% of Warren County students met or exceeded expectations, marking a 10% increase from the previous school year's results.
Within the county, Lake George Junior-Senior High School students performed the best in Mathematics, with 78% of them considered proficient in the subject. Meanwhile, Johnsburg Central School and Warrensburg Elementary School students fared the worst, with only 26% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Lake George Junior-Senior High School | 43% | 35% | 330 |
Kensington Road School | 49% | 27% | 280 |
Lake George Elementary School | 40% | 31% | 300 |
Lake George Elementary School | 46% | 25% | 300 |
Bolton Central School | 51% | 18% | 173 |
Kensington Road School | 38% | 30% | 280 |
William H. Barton Intermediate School | 47% | 15% | 443 |
Queensbury Middle School | 38% | 23% | 704 |
Queensbury Middle School | 40% | 21% | 704 |
Lake George Junior-Senior High School | 38% | 23% | 330 |
Bolton Central School | 36% | 23% | 173 |
North Warren Central School | 53% | 6% | 465 |
Glens Falls Middle School | 36% | 14% | 588 |
William H. Barton Intermediate School | 35% | 15% | 443 |
Johnsburg Central School | 36% | 10% | 278 |
Glens Falls Middle School | 34% | 12% | 588 |
Jackson Heights School | 41% | 2% | 251 |
Stuart M. Townsend Elementary School | 38% | 5% | 340 |
North Warren Central School | 30% | 10% | 465 |
Jackson Heights School | 29% | 9% | 251 |
Big Cross Street School | 32% | 3% | 229 |
Hadley-Luzerne Junior-Senior High School | 25% | 10% | 305 |
Big Cross Street School | 27% | 7% | 229 |
Stuart M. Townsend Elementary School | 25% | 8% | 340 |
Warrensburg Junior-Senior High School | 25% | 5% | 302 |
Hadley-Luzerne Junior-Senior High School | 21% | 9% | 305 |
Abraham Wing School | 28% | 1% | 155 |
Abraham Wing School | 27% | 1% | 155 |
Warrensburg Elementary School | 23% | 4% | 360 |
Johnsburg Central School | 23% | 3% | 278 |
Warrensburg Elementary School | 25% | 1% | 360 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE