New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 59.6% of Saratoga County students met or exceeded expectations, marking a 4.4% increase from the previous school year's results.
Within the county, Chango Elementary School students performed the best in Mathematics, with 89% of them considered proficient in the subject. Meanwhile, Tanglewood Elementary School students fared the worst, with only 26% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Chango Elementary School | 46% | 43% | 470 |
Skano Elementary School | 49% | 36% | 543 |
Tesago Elementary School | 39% | 44% | 385 |
Lake Avenue Elementary School | 52% | 25% | 393 |
Stillwater Elementary School | 54% | 23% | 499 |
Karigon Elementary School | 49% | 25% | 482 |
Arongen Elementary School | 50% | 24% | 601 |
Francis L. Stevens Elementary School | 53% | 19% | 486 |
Gowana Middle School | 43% | 28% | 773 |
Orenda Elementary School | 44% | 27% | 537 |
Division Street Elementary School | 47% | 24% | 414 |
Caroline Street Elementary School | 53% | 17% | 357 |
Chango Elementary School | 45% | 25% | 470 |
Francis L. Stevens Elementary School | 37% | 33% | 486 |
Okte Elementary School | 45% | 24% | 535 |
Gowana Middle School | 45% | 24% | 773 |
Dorothy Nolan Elementary School | 47% | 22% | 688 |
Acadia Middle School | 37% | 32% | 745 |
Charlton Heights Elementary School | 46% | 23% | 481 |
Skano Elementary School | 44% | 24% | 543 |
Koda Middle School | 35% | 33% | 751 |
Maple Avenue Middle School | 44% | 23% | 1,392 |
Malta Avenue Elementary School | 43% | 24% | 343 |
Koda Middle School | 37% | 30% | 751 |
Milton Terrace Elementary School | 50% | 17% | 391 |
Greenfield Elementary School | 46% | 21% | 406 |
Tesago Elementary School | 32% | 34% | 385 |
Acadia Middle School | 38% | 28% | 745 |
Charlton Heights Elementary School | 40% | 25% | 481 |
Schuylerville Elementary School | 49% | 16% | 597 |
Glencliff School | 49% | 16% | 356 |
Shatekon Elementary School | 46% | 19% | 533 |
Caroline Street Elementary School | 42% | 22% | 357 |
Gordon Creek Elementary School | 48% | 16% | 471 |
Lake Avenue Elementary School | 37% | 26% | 393 |
Greenfield Elementary School | 37% | 24% | 406 |
Maple Avenue Middle School | 36% | 24% | 1,392 |
Division Street Elementary School | 40% | 20% | 414 |
Karigon Elementary School | 38% | 22% | 482 |
Joseph Henry Elementary School | 43% | 17% | 403 |
Ballston Spa Middle School | 45% | 14% | 945 |
Dorothy Nolan Elementary School | 40% | 19% | 688 |
Stillwater Middle School High School | 37% | 21% | 526 |
Orenda Elementary School | 38% | 20% | 537 |
Arongen Elementary School | 38% | 19% | 601 |
Schuylerville Middle School | 42% | 15% | 290 |
Schuylerville Middle School | 33% | 24% | 290 |
Galway Junior/Senior High School | 37% | 19% | 412 |
Waterford-Halfmoon Junior-Senior High School | 48% | 7% | 336 |
Wood Road Elementary School | 43% | 10% | 498 |
Galway Junior/Senior High School | 39% | 14% | 412 |
Schuylerville Elementary School | 33% | 20% | 597 |
Milton Terrace Elementary School | 36% | 17% | 391 |
Waterford-Halfmoon Elementary School | 40% | 12% | 402 |
Joseph Henry Elementary School | 37% | 13% | 403 |
Okte Elementary School | 35% | 14% | 535 |
Geyser Road Elementary School | 41% | 7% | 348 |
Stillwater Elementary School | 36% | 12% | 499 |
Ballston Spa Middle School | 33% | 15% | 945 |
Malta Avenue Elementary School | 38% | 10% | 343 |
Glencliff School | 34% | 12% | 356 |
Oliver W. Winch Middle School | 31% | 14% | 668 |
Shatekon Elementary School | 33% | 12% | 533 |
Geyser Road Elementary School | 29% | 15% | 348 |
Moreau Elementary School | 37% | 7% | 251 |
Mechanicville Elementary School | 33% | 10% | 600 |
Gordon Creek Elementary School | 32% | 11% | 471 |
Ballard Elementary School | 33% | 9% | 309 |
Stillwater Middle School High School | 28% | 13% | 526 |
Mechanicville Junior/Senior High School | 28% | 12% | 746 |
Mechanicville Elementary School | 29% | 9% | 600 |
Waterford-Halfmoon Junior-Senior High School | 32% | 5% | 336 |
Waterford-Halfmoon Elementary School | 29% | 8% | 402 |
Corinth Middle School | 26% | 10% | 333 |
Tanglewood Elementary School | 31% | 4% | 404 |
Wood Road Elementary School | 26% | 8% | 498 |
Ballard Elementary School | 26% | 7% | 309 |
Moreau Elementary School | 20% | 10% | 251 |
Tanglewood Elementary School | 21% | 5% | 404 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE