NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Data also showed that most of the students were white, representing 71.7% of the Shenendehowa High School's total enrollment.
Among the 50 schools in Saratoga County, Saratoga Springs High School ranked second in enrollment numbers with 1,873 students, while Maple Avenue Middle School welcomed 1,406 students and came in third in the 2023-24 school year.
Shenendehowa High School is part of Shenendehowa Central School District, which roughly covers 12 schools within Saratoga County and has a main office in Clifton Park.
In the previous school year, Shenendehowa High School also had the highest number of students among Saratoga County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Shenendehowa High School | Clifton Park | 2,956 |
Saratoga Springs High School | Saratoga Springs | 1,873 |
Maple Avenue Middle School | Saratoga Springs | 1,406 |
Ballston Spa Senior High School | Ballston Spa | 1,288 |
Burnt Hills-Ballston Lake Senior High School | Burnt Hills | 953 |
South Glens Falls Senior High School | South Glens Falls | 948 |
Ballston Spa Middle School | Ballston Spa | 897 |
Gowana Middle School | Clifton Park | 745 |
Koda Middle School | Clifton Park | 742 |
Acadia Middle School | Clifton Park | 736 |
Mechanicville Junior/Senior High School | Mechanicville | 726 |
Oliver W. Winch Middle School | South Glens Falls | 659 |
Dorothy Nolan Elementary School | Saratoga Springs | 638 |
Mechanicville Elementary School | Mechanicville | 600 |
Arongen Elementary School | Clifton Park | 580 |
Schuylerville Elementary School | Schuylerville | 576 |
Shatekon Elementary School | Clifton Park | 550 |
Skano Elementary School | Clifton Park | 548 |
Orenda Elementary School | Clifton Park | 538 |
Okte Elementary School | Clifton Park | 531 |
Stillwater Middle School High School | Stillwater | 515 |
Stillwater Elementary School | Stillwater | 507 |
Wood Road Elementary School | Ballston Spa | 494 |
Chango Elementary School | Ballston Lake | 490 |
Francis L. Stevens Elementary School | Ballston Lake | 485 |
Charlton Heights Elementary School | Ballston Lake | 476 |
Karigon Elementary School | Clifton Park | 476 |
Schuylerville High School | Schuylerville | 474 |
Gordon Creek Elementary School | Ballston Spa | 452 |
Tanglewood Elementary School | South Glens Falls | 427 |
Joseph Henry Elementary School | Galway | 418 |
Galway Junior/Senior High School | Galway | 408 |
Corinth Elementary School | Corinth | 402 |
Tesago Elementary School | Clifton Park | 397 |
Waterford-Halfmoon Elementary School | Waterford | 395 |
Milton Terrace Elementary School | Ballston Spa | 394 |
Division Street Elementary School | Saratoga Springs | 391 |
Greenfield Elementary School | Greenfield Center | 389 |
Glencliff School | Rexford | 387 |
Lake Avenue Elementary School | Saratoga Springs | 385 |
Caroline Street Elementary School | Saratoga Springs | 366 |
Corinth High School | Corinth | 363 |
Geyser Road Elementary School | Saratoga Springs | 352 |
Waterford-Halfmoon Junior-Senior High School | Waterford | 338 |
Malta Avenue Elementary School | Ballston Spa | 336 |
Ballard Elementary School | Wilton | 317 |
Corinth Middle School | Corinth | 304 |
Schuylerville Middle School | Schuylerville | 300 |
Moreau Elementary School | South Glens Falls | 290 |
Edinburg Common School | Edinburg | 46 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE