New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Warren County had the 24th lowest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Warren County schools fell by less than 0.1% compared to the year before.
In the 2023-24 school year, 52.1% of students were boys, and 47.9% were girls.
Most of the students were white, representing 90% of the Warren County student body.
Within Warren County, Queensbury Senior High School had the highest enrollment numbers in the school year, welcoming 974 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Queensbury Senior High School | 980 | 974 | -0.6% |
Queensbury Elementary School | 880 | 958 | 8.9% |
Queensbury Middle School | 704 | 680 | -3.4% |
Glens Falls Senior High School | 601 | 622 | 3.5% |
Glens Falls Middle School | 588 | 613 | 4.3% |
North Warren Central School | 465 | 472 | 1.5% |
William H. Barton Intermediate School | 443 | 444 | 0.2% |
Warrensburg Elementary School | 360 | 348 | -3.3% |
Stuart M. Townsend Elementary School | 340 | 339 | -0.3% |
Lake George Junior-Senior High School | 330 | 315 | -4.5% |
Lake George Elementary School | 300 | 295 | -1.7% |
Hadley-Luzerne Junior-Senior High School | 305 | 294 | -3.6% |
Kensington Road School | 280 | 280 | 0% |
Warrensburg Junior-Senior High School | 302 | 279 | -7.6% |
Jackson Heights School | 251 | 267 | 6.4% |
Johnsburg Central School | 278 | 251 | -9.7% |
Big Cross Street School | 229 | 207 | -9.6% |
Bolton Central School | 173 | 180 | 4% |
Abraham Wing School | 155 | 143 | -7.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE