New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 31,570 students attending Oneida County schools, 70.3% were white. Hispanic students were the second largest ethnicity, making up 9.4% of Oneida County students.
In the previous school year, white was also the most common student ethnicity in Oneida County, representing 69.5% of the student body.
Senator James H. Donovan Middle School had the most even distribution of races among county schools, with 26.5% Black students, 24% Asian or Pacific Islander students, 22.4% Hispanic students, 20.5% white students, and 6.6% multiracial students.
Compared to the previous year, total enrollment in public schools in the county increased by 2.3% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Adirondack High School | White | 98.3% | 344 |
Adirondack Middle School | White | 96.9% | 294 |
Albany Elementary School | White | 43.4% | 544 |
Bellamy Elementary School | White | 64.8% | 619 |
Boonville Elementary School | White | 97.8% | 403 |
Camden Elementary School | White | 92.9% | 493 |
Camden Middle School | White | 91.7% | 616 |
Camden Senior High School | White | 94.6% | 646 |
Christopher Columbus Elementary School | Asian or Pacific Islander | 29% | 661 |
Clinton Elementary School | White | 87.1% | 557 |
Clinton Middle School | White | 93.6% | 281 |
Clinton Senior High School | White | 90.7% | 407 |
Clough Prek Center | White | 70.7% | 147 |
Deerfield Elementary School | White | 90.8% | 347 |
Deforest A. Hill Primary School | White | 98.2% | 166 |
Donald H. Crane Junior/Senior High School | White | 95.4% | 413 |
Durhamville School | White | 88.2% | 228 |
E. A. Mcallister Elementary School | White | 92.5% | 295 |
Gansevoort Elementary School | White | 66% | 426 |
General Herkimer Elementary School | White | 34.5% | 612 |
General William Floyd Elementary School | White | 100% | 292 |
Harts Hill School | White | 94.5% | 344 |
Holland Patent Central High School | White | 97.8% | 418 |
Holland Patent Elementary School | White | 100% | 249 |
Holland Patent Middle School | White | 100% | 273 |
Hugh R. Jones Elementary School | White | 49.2% | 392 |
Hughes Elementary School | White | 89.8% | 471 |
J. D. George Elementary School | White | 94.3% | 402 |
John E. Joy Elementary School | White | 84.8% | 363 |
John F. Hughes Elementary School | White | 31% | 361 |
John F. Kennedy Middle School | White | 31.7% | 703 |
Kernan Elementary School | Black | 29.3% | 583 |
Louis V. Denti Elementary School | White | 73.7% | 598 |
Lyndon H. Strough Middle School | White | 76.9% | 828 |
Marcy Elementary School | White | 92.4% | 302 |
Martin Luther King Junior Elementary School | Black | 32.2% | 292 |
Mcconnellsville Elementary School | White | 93.2% | 264 |
Memorial Park Elementary School | White | 98.5% | 408 |
Myles Elementary School | White | 78.9% | 351 |
N. A. Walbran Elementary School | White | 91.4% | 304 |
New Hartford Senior High School | White | 84.4% | 598 |
New York Mills School | White | 87% | 517 |
Oriskany Junior-Senior High School | White | 92.8% | 250 |
Parkway Middle School | White | 89.2% | 231 |
Perry Junior High School | White | 84.3% | 594 |
Remsen Elementary School | White | 96.6% | 235 |
Remsen Junior-Senior High School | White | 95.3% | 190 |
Ridge Mills Elementary School | White | 87% | 378 |
Robert L. Bradley Elementary School | White | 85.8% | 486 |
Rome Free Academy | White | 78% | 1,535 |
Roscoe Conkling Elementary School | Asian or Pacific Islander | 33.1% | 502 |
Sauquoit Valley Elementary School | White | 91.6% | 333 |
Sauquoit Valley High School | White | 90.9% | 286 |
Sauquoit Valley Middle School | White | 90.7% | 313 |
Senator James H. Donovan Middle School | Black | 26.5% | 771 |
Stokes Elementary School | White | 93.5% | 337 |
Thomas Jefferson Elementary School | White | 27.1% | 469 |
Thomas R. Proctor High School | White | 28.2% | 2,689 |
Vernon-Verona-Sherrill Middle School | White | 94.5% | 290 |
Vernon-Verona-Sherrill Senior High School | White | 95.1% | 575 |
W. A. Wettel Elementary School | White | 93.5% | 245 |
Waterville Junior/Senior High School | White | 96.8% | 313 |
Watson Williams Elementary School | Black | 35% | 678 |
Westmoreland Road Elementary School | White | 91.8% | 379 |
Westmoreland Upper Elementary School | White | 97.1% | 242 |
Whitesboro High School | White | 88.7% | 944 |
Whitesboro Middle School | White | 90.1% | 493 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE