NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
There were 20,160 students who graduated in the 2022-23 school year, compared to 20,490 in the previous year.
Saratoga and Allegany Counties had the state's eighth highest graduation rate with 92.4% graduating, while Nassau boasted the highest rate, with 94.8% of students graduating in the 2022-23 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
School name | Total Enrollment | % Graduated |
---|---|---|
Ballston Spa Senior High School | 1,251 | 87.5% |
Burnt Hills-Ballston Lake Senior High School | 928 | 97.1% |
Corinth High School | 342 | 90.1% |
Galway Junior/Senior High School | 412 | 91.8% |
Mechanicville Junior/Senior High School | 746 | 88.3% |
Saratoga Springs High School | 1,947 | 94.3% |
Schuylerville High School | 482 | 93.6% |
Shenendehowa High School | 3,039 | 94.2% |
South Glens Falls Senior High School | 908 | 87.9% |
Stillwater Middle School High School | 526 | 87.8% |
Waterford-Halfmoon Junior-Senior High School | 336 | 87.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE