NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Washington County had the 23rd lowest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Washington County schools fell by 1.8% compared to the year before.
In the 2023-24 school year, 51.6% of students were boys, and 48.4% were girls.
Most of the students were white, representing 92.7% of the Washington County student body.
Within Washington County, Hudson Falls High School had the highest enrollment numbers in the school year, welcoming 701 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Hudson Falls High School | 694 | 701 | 1% |
Granville Junior-Senior High School | 497 | 514 | 3.4% |
Hudson Falls Middle School | 498 | 493 | -1% |
Greenwich Elementary School | 466 | 466 | 0% |
Hudson Falls Primary School | 429 | 428 | -0.2% |
Greenwich Junior-Senior High School | 429 | 397 | -7.5% |
Cambridge Elementary School | 417 | 389 | -6.7% |
Cambridge Junior-Senior High School | 392 | 382 | -2.6% |
Fort Edward School | 383 | 379 | -1% |
Whitehall Elementary School | 353 | 346 | -2% |
Whitehall Junior-Senior High School | 319 | 329 | 3.1% |
Hudson Falls Intermediate School | 316 | 313 | -0.9% |
Salem Elementary School | 311 | 302 | -2.9% |
Argyle Elementary School | 264 | 263 | -0.4% |
Granville Elementary School | 202 | 257 | 27.2% |
Mary J. Tanner Primary School | 312 | 243 | -22.1% |
Salem High School | 247 | 238 | -3.6% |
Argyle Junior/Senior High School | 229 | 234 | 2.2% |
Margaret Murphy Kindergarten Center | 239 | 229 | -4.2% |
Fort Ann Elementary School | 231 | 228 | -1.3% |
Hartford Middle/High School | 237 | 215 | -9.3% |
Fort Ann Middle/High School | 227 | 215 | -5.3% |
Floyd Harwood Elementary School | 151 | 149 | -1.3% |
Putnam Central School | 47 | 38 | -19.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE