NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Washington County had the 23rd lowest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Washington County schools fell by 1.7% compared to the year before.
In the 2022-23 school year, 51.3% of students were boys, and 48.7% were girls.
Most of the students were white, representing 93.1% of the Washington County student body.
Within Washington County, Hudson Falls High School had the highest enrollment numbers in the school year, welcoming 694 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Hudson Falls High School | 707 | 694 | -1.8% |
Hudson Falls Middle School | 512 | 498 | -2.7% |
Granville Junior-Senior High School | 497 | 497 | 0% |
Greenwich Elementary School | 473 | 466 | -1.5% |
Hudson Falls Primary School | 462 | 429 | -7.1% |
Greenwich Junior-Senior High School | 423 | 429 | 1.4% |
Cambridge Elementary School | 423 | 417 | -1.4% |
Cambridge Junior-Senior High School | 394 | 392 | -0.5% |
Fort Edward School | 389 | 383 | -1.5% |
Whitehall Elementary School | 387 | 353 | -8.8% |
Whitehall Junior-Senior High School | 344 | 319 | -7.3% |
Hudson Falls Intermediate School | 341 | 316 | -7.3% |
Mary J. Tanner Primary School | 304 | 312 | 2.6% |
Salem Elementary School | 331 | 311 | -6% |
Argyle Elementary School | 260 | 264 | 1.5% |
Salem High School | 231 | 247 | 6.9% |
Margaret Murphy Kindergarten Center | 224 | 239 | 6.7% |
Hartford Middle/High School | 235 | 237 | 0.9% |
Fort Ann Elementary School | 222 | 231 | 4.1% |
Argyle Junior/Senior High School | 219 | 229 | 4.6% |
Fort Ann Middle/High School | 214 | 227 | 6.1% |
Granville Elementary School | 223 | 202 | -9.4% |
Floyd Harwood Elementary School | 161 | 151 | -6.2% |
Putnam Central School | 50 | 47 | -6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE