NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Warren County had the 24th lowest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Warren County schools fell by 1.9% compared to the year before.
In the 2022-23 school year, 52% of students were boys, and 48% were girls.
Most of the students were white, representing 90.5% of the Warren County student body.
Within Warren County, Queensbury Senior High School had the highest enrollment numbers in the school year, welcoming 980 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Queensbury Senior High School | 1,012 | 980 | -3.2% |
Queensbury Elementary School | 872 | 880 | 0.9% |
Queensbury Middle School | 743 | 704 | -5.2% |
Glens Falls Senior High School | 638 | 601 | -5.8% |
Glens Falls Middle School | 602 | 588 | -2.3% |
North Warren Central School | 477 | 465 | -2.5% |
William H. Barton Intermediate School | 436 | 443 | 1.6% |
Warrensburg Elementary School | 358 | 360 | 0.6% |
Stuart M. Townsend Elementary School | 339 | 340 | 0.3% |
Lake George Junior-Senior High School | 355 | 330 | -7% |
Hadley-Luzerne Junior-Senior High School | 312 | 305 | -2.2% |
Warrensburg Junior-Senior High School | 314 | 302 | -3.8% |
Lake George Elementary School | 290 | 300 | 3.4% |
Kensington Road School | 259 | 280 | 8.1% |
Johnsburg Central School | 297 | 278 | -6.4% |
Jackson Heights School | 249 | 251 | 0.8% |
Big Cross Street School | 242 | 229 | -5.4% |
Bolton Central School | 163 | 173 | 6.1% |
Abraham Wing School | 159 | 155 | -2.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE