NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Saratoga County had the 17th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Saratoga County schools fell by 1% compared to the year before.
In the 2022-23 school year, 51% of students were boys, and 49% were girls.
Most of the students were white, representing 83.6% of the Saratoga County student body.
Within Saratoga County, Shenendehowa High School had the highest enrollment numbers in the school year, welcoming 3,039 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Shenendehowa High School | 3,092 | 3,039 | -1.7% |
Saratoga Springs High School | 1,921 | 1,947 | 1.4% |
Maple Avenue Middle School | 1,401 | 1,392 | -0.6% |
Ballston Spa Senior High School | 1,276 | 1,251 | -2% |
Ballston Spa Middle School | 967 | 945 | -2.3% |
Burnt Hills-Ballston Lake Senior High School | 933 | 928 | -0.5% |
South Glens Falls Senior High School | 901 | 908 | 0.8% |
Gowana Middle School | 766 | 773 | 0.9% |
Koda Middle School | 750 | 751 | 0.1% |
Mechanicville Junior/Senior High School | 746 | 746 | 0% |
Acadia Middle School | 729 | 745 | 2.2% |
Dorothy Nolan Elementary School | 719 | 688 | -4.3% |
Oliver W. Winch Middle School | 705 | 668 | -5.2% |
Arongen Elementary School | 612 | 601 | -1.8% |
Mechanicville Elementary School | 609 | 600 | -1.5% |
Schuylerville Elementary School | 588 | 597 | 1.5% |
Skano Elementary School | 558 | 543 | -2.7% |
Orenda Elementary School | 553 | 537 | -2.9% |
Okte Elementary School | 528 | 535 | 1.3% |
Shatekon Elementary School | 541 | 533 | -1.5% |
Stillwater Middle School High School | 556 | 526 | -5.4% |
Stillwater Elementary School | 509 | 499 | -2% |
Wood Road Elementary School | 512 | 498 | -2.7% |
Francis L. Stevens Elementary School | 490 | 486 | -0.8% |
Schuylerville High School | 490 | 482 | -1.6% |
Karigon Elementary School | 478 | 482 | 0.8% |
Charlton Heights Elementary School | 446 | 481 | 7.8% |
Gordon Creek Elementary School | 471 | 471 | 0% |
Chango Elementary School | 483 | 470 | -2.7% |
Division Street Elementary School | 425 | 414 | -2.6% |
Galway Junior/Senior High School | 376 | 412 | 9.6% |
Corinth Elementary School | 415 | 411 | -1% |
Greenfield Elementary School | 404 | 406 | 0.5% |
Tanglewood Elementary School | 409 | 404 | -1.2% |
Joseph Henry Elementary School | 456 | 403 | -11.6% |
Waterford-Halfmoon Elementary School | 404 | 402 | -0.5% |
Lake Avenue Elementary School | 385 | 393 | 2.1% |
Milton Terrace Elementary School | 407 | 391 | -3.9% |
Tesago Elementary School | 357 | 385 | 7.8% |
Caroline Street Elementary School | 363 | 357 | -1.7% |
Glencliff School | 349 | 356 | 2% |
Geyser Road Elementary School | 371 | 348 | -6.2% |
Malta Avenue Elementary School | 368 | 343 | -6.8% |
Corinth High School | 304 | 342 | 12.5% |
Waterford-Halfmoon Junior-Senior High School | 339 | 336 | -0.9% |
Corinth Middle School | 353 | 333 | -5.7% |
Ballard Elementary School | 316 | 309 | -2.2% |
Schuylerville Middle School | 322 | 290 | -9.9% |
Moreau Elementary School | 244 | 251 | 2.9% |
Edinburg Common School | 55 | 52 | -5.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE