New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Of the 7,748 students attending Washington County schools, 92.7% were white. Hispanic students were the second largest ethnicity, making up 2.8% of Washington County students.
In the previous school year, white was also the most common student ethnicity in Washington County, representing 94.8% of the student body.
Hudson Falls High School had the most even distribution of races among county schools, with 87.6% white students, 5.8% multiracial students, 4.6% Hispanic students, 0.9% Black students, 0.9% Asian or Pacific Islander students, and 0.3% American Indian or Alaska Native students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped to 1.8% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Argyle Elementary School | White | 93.9% | 263 |
Argyle Junior/Senior High School | White | 95.7% | 234 |
Cambridge Elementary School | White | 92% | 389 |
Cambridge Junior-Senior High School | White | 88.7% | 382 |
Floyd Harwood Elementary School | White | 95.3% | 149 |
Fort Ann Elementary School | White | 89.9% | 228 |
Fort Ann Middle/High School | White | 91.6% | 215 |
Fort Edward School | White | 86.8% | 379 |
Granville Elementary School | White | 94.9% | 257 |
Granville Junior-Senior High School | White | 93% | 514 |
Greenwich Elementary School | White | 95.3% | 466 |
Greenwich Junior-Senior High School | White | 93.7% | 397 |
Hartford Middle/High School | White | 94.4% | 215 |
Hudson Falls High School | White | 87.6% | 701 |
Hudson Falls Intermediate School | White | 91.4% | 313 |
Hudson Falls Middle School | White | 90.1% | 493 |
Hudson Falls Primary School | White | 94.9% | 428 |
Margaret Murphy Kindergarten Center | White | 99.6% | 229 |
Mary J. Tanner Primary School | White | 96.7% | 243 |
Putnam Central School | White | 100% | 38 |
Salem Elementary School | White | 92.4% | 302 |
Salem High School | White | 94.1% | 238 |
Whitehall Elementary School | White | 95.4% | 346 |
Whitehall Junior-Senior High School | White | 96.4% | 329 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE