New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Data also showed that most of the students were white, representing 88% of the Hudson Falls High School's total enrollment.
Among the 24 schools in Washington County, Hudson Falls Middle School ranked second in enrollment numbers with 498 students, while Granville Junior-Senior High School welcomed 497 students and came in third in the 2022-23 school year.
Hudson Falls High School is part of Hudson Falls Central School District, which roughly covers two schools within Washington County and has a main office in Argyle.
In the previous school year, Hudson Falls High School also had the highest number of students among Washington County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Hudson Falls High School | Hudson Falls | 694 |
Hudson Falls Middle School | Hudson Falls | 498 |
Granville Junior-Senior High School | Granville | 497 |
Greenwich Elementary School | Greenwich | 466 |
Hudson Falls Primary School | Hudson Falls | 429 |
Greenwich Junior-Senior High School | Greenwich | 429 |
Cambridge Elementary School | Cambridge | 417 |
Cambridge Junior-Senior High School | Cambridge | 392 |
Fort Edward School | Fort Edward | 383 |
Whitehall Elementary School | Whitehall | 353 |
Whitehall Junior-Senior High School | Whitehall | 319 |
Hudson Falls Intermediate School | Hudson Falls | 316 |
Mary J. Tanner Primary School | Middle Granville | 312 |
Salem Elementary School | Salem | 311 |
Argyle Elementary School | Argyle | 264 |
Salem High School | Salem | 247 |
Margaret Murphy Kindergarten Center | Hudson Falls | 239 |
Hartford Middle/High School | Hartford | 237 |
Fort Ann Elementary School | Fort Ann | 231 |
Argyle Junior/Senior High School | Argyle | 229 |
Fort Ann Middle/High School | Fort Ann | 227 |
Granville Elementary School | Granville | 202 |
Floyd Harwood Elementary School | Hartford | 151 |
Putnam Central School | Putnam Station | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE