New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Data also showed that most of the students were white, representing 72.6% of the Shenendehowa High School's total enrollment.
Among the 50 schools in Saratoga County, Saratoga Springs High School ranked second in enrollment numbers with 1,947 students, while Maple Avenue Middle School welcomed 1,392 students and came in third in the 2022-23 school year.
Shenendehowa High School is part of Shenendehowa Central School District, which roughly covers five schools within Saratoga County and has a main office in Ballston Lake.
In the previous school year, Shenendehowa High School also had the highest number of students among Saratoga County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Shenendehowa High School | Clifton Park | 3,039 |
Saratoga Springs High School | Saratoga Springs | 1,947 |
Maple Avenue Middle School | Saratoga Springs | 1,392 |
Ballston Spa Senior High School | Ballston Spa | 1,251 |
Ballston Spa Middle School | Ballston Spa | 945 |
Burnt Hills-Ballston Lake Senior High School | Burnt Hills | 928 |
South Glens Falls Senior High School | South Glens Falls | 908 |
Gowana Middle School | Clifton Park | 773 |
Koda Middle School | Clifton Park | 751 |
Mechanicville Junior/Senior High School | Mechanicville | 746 |
Acadia Middle School | Clifton Park | 745 |
Dorothy Nolan Elementary School | Saratoga Springs | 688 |
Oliver W. Winch Middle School | South Glens Falls | 668 |
Arongen Elementary School | Clifton Park | 601 |
Mechanicville Elementary School | Mechanicville | 600 |
Schuylerville Elementary School | Schuylerville | 597 |
Skano Elementary School | Clifton Park | 543 |
Orenda Elementary School | Clifton Park | 537 |
Okte Elementary School | Clifton Park | 535 |
Shatekon Elementary School | Clifton Park | 533 |
Stillwater Middle School High School | Stillwater | 526 |
Stillwater Elementary School | Stillwater | 499 |
Wood Road Elementary School | Ballston Spa | 498 |
Francis L. Stevens Elementary School | Ballston Lake | 486 |
Schuylerville High School | Schuylerville | 482 |
Karigon Elementary School | Clifton Park | 482 |
Charlton Heights Elementary School | Ballston Lake | 481 |
Gordon Creek Elementary School | Ballston Spa | 471 |
Chango Elementary School | Ballston Lake | 470 |
Division Street Elementary School | Saratoga Springs | 414 |
Galway Junior/Senior High School | Galway | 412 |
Corinth Elementary School | Corinth | 411 |
Greenfield Elementary School | Greenfield Center | 406 |
Tanglewood Elementary School | South Glens Falls | 404 |
Joseph Henry Elementary School | Galway | 403 |
Waterford-Halfmoon Elementary School | Waterford | 402 |
Lake Avenue Elementary School | Saratoga Springs | 393 |
Milton Terrace Elementary School | Ballston Spa | 391 |
Tesago Elementary School | Clifton Park | 385 |
Caroline Street Elementary School | Saratoga Springs | 357 |
Glencliff School | Rexford | 356 |
Geyser Road Elementary School | Saratoga Springs | 348 |
Malta Avenue Elementary School | Ballston Spa | 343 |
Corinth High School | Corinth | 342 |
Waterford-Halfmoon Junior-Senior High School | Waterford | 336 |
Corinth Middle School | Corinth | 333 |
Ballard Elementary School | Wilton | 309 |
Schuylerville Middle School | Schuylerville | 290 |
Moreau Elementary School | South Glens Falls | 251 |
Edinburg Common School | Edinburg | 52 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE