New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 28.599999999999998% of the students met or exceeded expections in Washington County, a decrease of 7.2% compared to the previous school year.
Within the county, Fort Ann Middle/High School students performed the best in Mathematics, with 58% of them considered proficient in the subject. Meanwhile, Salem High School, Putnam Central School, Putnam Central School, Mary J. Tanner Primary School, Mary J. Tanner Primary School, Hudson Falls Middle School, Fort Edward School, and Cambridge Junior-Senior High School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 40% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Fort Ann Middle/High School | 37% | 21% | 214 |
Hartford Middle/High School | 37% | 16% | 235 |
Cambridge Elementary School | 34% | 17% | 423 |
Argyle Elementary School | 36% | 12% | 260 |
Fort Ann Elementary School | 36% | 11% | 222 |
Hartford Middle/High School | 26% | 18% | 235 |
Fort Ann Elementary School | 27% | 16% | 222 |
Greenwich Elementary School | 28% | 14% | 473 |
Granville Elementary School | 25% | 14% | 223 |
Argyle Junior/Senior High School | 26% | 13% | 219 |
Cambridge Junior-Senior High School | 25% | 13% | 394 |
Salem Elementary School | 22% | 14% | 331 |
Hudson Falls Primary School | 29% | 7% | 462 |
Granville Junior-Senior High School | 27% | 8% | 497 |
Argyle Elementary School | 22% | 13% | 260 |
Hudson Falls Intermediate School | 20% | 13% | 341 |
Floyd Harwood Elementary School | 28% | 4% | 161 |
Granville Junior-Senior High School | 18% | 12% | 497 |
Cambridge Elementary School | 22% | 7% | 423 |
Granville Elementary School | 23% | 5% | 223 |
Hudson Falls Primary School | 23% | 2% | 462 |
Fort Ann Middle/High School | 22% | 3% | 214 |
Greenwich Junior-Senior High School | 17% | 7% | 423 |
Whitehall Elementary School | 15% | 4% | 387 |
Whitehall Junior-Senior High School | 10% | 4% | 344 |
Salem High School | 0% | 0% | 231 |
Putnam Central School | 0% | 0% | 50 |
Putnam Central School | 0% | 0% | 50 |
Mary J. Tanner Primary School | 0% | 0% | 304 |
Mary J. Tanner Primary School | 0% | 0% | 304 |
Hudson Falls Middle School | 0% | 0% | 512 |
Fort Edward School | 0% | 0% | 389 |
Cambridge Junior-Senior High School | 0% | 0% | 394 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE