New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 33.8% of the students met or exceeded expections in Warren County, a decrease of 13.4% compared to the previous school year.
Within the county, Kensington Road School students performed the best in Mathematics, with 64% of them considered proficient in the subject. Meanwhile, William H. Barton Intermediate School, Queensbury Elementary School, and North Warren Central School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 40% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Kensington Road School | 27% | 37% | 259 |
Lake George Elementary School | 33% | 29% | 290 |
Bolton Central School | 36% | 23% | 163 |
Lake George Elementary School | 31% | 26% | 290 |
Queensbury Middle School | 33% | 19% | 743 |
Queensbury Elementary School | 29% | 23% | 872 |
Lake George Junior-Senior High School | 26% | 23% | 355 |
Hadley-Luzerne Junior-Senior High School | 26% | 16% | 312 |
Johnsburg Central School | 36% | 5% | 297 |
Jackson Heights School | 35% | 4% | 249 |
Stuart M. Townsend Elementary School | 23% | 13% | 339 |
Glens Falls Middle School | 23% | 13% | 602 |
Big Cross Street School | 30% | 3% | 242 |
Warrensburg Junior-Senior High School | 26% | 4% | 314 |
Big Cross Street School | 21% | 7% | 242 |
Jackson Heights School | 19% | 6% | 249 |
Warrensburg Elementary School | 18% | 6% | 358 |
Johnsburg Central School | 15% | 6% | 297 |
Warrensburg Junior-Senior High School | 13% | 7% | 314 |
Abraham Wing School | 15% | 4% | 159 |
William H. Barton Intermediate School | 0% | 0% | 436 |
Queensbury Elementary School | 0% | 0% | 872 |
North Warren Central School | 0% | 0% | 477 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE