New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 49.5% of the students met or exceeded expections in Saratoga County, a decrease of 2.2% compared to the previous school year.
Within the county, Chango Elementary School students performed the best in Mathematics, with 84% of them considered proficient in the subject. Meanwhile, Waterford-Halfmoon Junior-Senior High School, Schuylerville Middle School, Mechanicville Junior/Senior High School, Corinth Middle School, and Corinth Elementary School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 38% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Chango Elementary School | 23% | 61% | 483 |
Lake Avenue Elementary School | 32% | 51% | 385 |
Tesago Elementary School | 30% | 47% | 357 |
Skano Elementary School | 34% | 42% | 558 |
Orenda Elementary School | 34% | 39% | 553 |
Caroline Street Elementary School | 33% | 37% | 363 |
Karigon Elementary School | 32% | 37% | 478 |
Francis L. Stevens Elementary School | 34% | 31% | 490 |
Dorothy Nolan Elementary School | 37% | 28% | 719 |
Division Street Elementary School | 30% | 32% | 425 |
Schuylerville Elementary School | 37% | 24% | 588 |
Malta Avenue Elementary School | 31% | 30% | 368 |
Greenfield Elementary School | 29% | 32% | 404 |
Arongen Elementary School | 29% | 31% | 612 |
Gowana Middle School | 31% | 28% | 766 |
Milton Terrace Elementary School | 38% | 20% | 407 |
Shatekon Elementary School | 34% | 23% | 541 |
Glencliff School | 28% | 28% | 349 |
Gordon Creek Elementary School | 34% | 21% | 471 |
Charlton Heights Elementary School | 38% | 17% | 446 |
Acadia Middle School | 27% | 28% | 729 |
Okte Elementary School | 26% | 28% | 528 |
Koda Middle School | 29% | 24% | 750 |
Stillwater Elementary School | 30% | 21% | 509 |
Maple Avenue Middle School | 27% | 24% | 1,401 |
Geyser Road Elementary School | 32% | 16% | 371 |
Galway Junior/Senior High School | 24% | 24% | 376 |
Joseph Henry Elementary School | 27% | 18% | 456 |
Ballard Elementary School | 30% | 12% | 316 |
Ballston Spa Middle School | 24% | 17% | 967 |
Waterford-Halfmoon Elementary School | 25% | 14% | 404 |
Moreau Elementary School | 26% | 13% | 244 |
Wood Road Elementary School | 19% | 19% | 512 |
Stillwater Middle School High School | 23% | 15% | 556 |
Oliver W. Winch Middle School | 20% | 16% | 705 |
Tanglewood Elementary School | 26% | 9% | 409 |
Mechanicville Elementary School | 23% | 8% | 609 |
Edinburg Common School | 16% | 10% | 55 |
Waterford-Halfmoon Junior-Senior High School | 0% | 0% | 339 |
Schuylerville Middle School | 0% | 0% | 322 |
Mechanicville Junior/Senior High School | 0% | 0% | 746 |
Corinth Middle School | 0% | 0% | 353 |
Corinth Elementary School | 0% | 0% | 415 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE