New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 56.0% of the students met or exceeded expections in Saratoga County, a decrease of 9.1% compared to the previous school year.
Within the county, Gowana Middle School students performed the best in English Language Arts, with 79% of them considered proficient in the subject. Meanwhile, Corinth Elementary School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Gowana Middle School | 35% | 44% | 766 |
Lake Avenue Elementary School | 45% | 29% | 385 |
Chango Elementary School | 51% | 23% | 483 |
Acadia Middle School | 33% | 40% | 729 |
Koda Middle School | 34% | 37% | 750 |
Tesago Elementary School | 39% | 28% | 357 |
Skano Elementary School | 48% | 19% | 558 |
Orenda Elementary School | 48% | 19% | 553 |
Maple Avenue Middle School | 36% | 30% | 1,401 |
Francis L. Stevens Elementary School | 40% | 26% | 490 |
Karigon Elementary School | 47% | 17% | 478 |
Division Street Elementary School | 40% | 23% | 425 |
Schuylerville Elementary School | 44% | 18% | 588 |
Greenfield Elementary School | 36% | 24% | 404 |
Caroline Street Elementary School | 47% | 13% | 363 |
Charlton Heights Elementary School | 43% | 16% | 446 |
Schuylerville Middle School | 32% | 26% | 322 |
Stillwater Middle School High School | 37% | 20% | 556 |
Dorothy Nolan Elementary School | 39% | 17% | 719 |
Arongen Elementary School | 39% | 15% | 612 |
Waterford-Halfmoon Elementary School | 36% | 16% | 404 |
Shatekon Elementary School | 42% | 10% | 541 |
Glencliff School | 42% | 10% | 349 |
Galway Junior/Senior High School | 39% | 13% | 376 |
Oliver W. Winch Middle School | 35% | 16% | 705 |
Malta Avenue Elementary School | 43% | 8% | 368 |
Ballston Spa Middle School | 29% | 20% | 967 |
Okte Elementary School | 36% | 12% | 528 |
Mechanicville Junior/Senior High School | 32% | 16% | 746 |
Joseph Henry Elementary School | 34% | 13% | 456 |
Geyser Road Elementary School | 32% | 11% | 371 |
Mechanicville Elementary School | 31% | 10% | 609 |
Corinth Middle School | 29% | 12% | 353 |
Stillwater Elementary School | 31% | 9% | 509 |
Milton Terrace Elementary School | 36% | 4% | 407 |
Ballard Elementary School | 31% | 8% | 316 |
Waterford-Halfmoon Junior-Senior High School | 22% | 14% | 339 |
Moreau Elementary School | 30% | 4% | 244 |
Gordon Creek Elementary School | 30% | 1% | 471 |
Tanglewood Elementary School | 24% | 6% | 409 |
Edinburg Common School | 15% | 15% | 55 |
Wood Road Elementary School | 27% | 2% | 512 |
Corinth Elementary School | 0% | 0% | 415 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE