NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
It had the 23rd lowest enrollment numbers in the state.
The number of students in the halls of Washington County schools grew by 1.5% compared to the year before.
In the 2021-22 school year, 51.3% of students were boys, and 48.7% were girls.
Most of the students were white, representing 93.3% of the Washington County student body.
Within Washington County, Hudson Falls High School had the highest enrollment numbers in the school year, welcoming 707 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Hudson Falls High School | 683 | 707 | 3.5% |
Hudson Falls Middle School | 518 | 512 | -1.2% |
Granville Junior-Senior High School | 507 | 497 | -2% |
Greenwich Elementary School | 471 | 473 | 0.4% |
Hudson Falls Primary School | 483 | 462 | -4.3% |
Greenwich Junior-Senior High School | 450 | 423 | -6% |
Cambridge Elementary School | 388 | 423 | 9% |
Cambridge Junior-Senior High School | 391 | 394 | 0.8% |
Fort Edward School | 401 | 389 | -3% |
Whitehall Elementary School | 380 | 387 | 1.8% |
Whitehall Junior-Senior High School | 313 | 344 | 9.9% |
Hudson Falls Intermediate School | 337 | 341 | 1.2% |
Salem Elementary School | 300 | 331 | 10.3% |
Mary J. Tanner Primary School | 286 | 304 | 6.3% |
Argyle Elementary School | 230 | 260 | 13% |
Hartford Middle/High School | 226 | 235 | 4% |
Salem High School | 240 | 231 | -3.8% |
Margaret Murphy Kindergarten Center | 219 | 224 | 2.3% |
Granville Elementary School | 235 | 223 | -5.1% |
Fort Ann Elementary School | 204 | 222 | 8.8% |
Argyle Junior/Senior High School | 218 | 219 | 0.5% |
Fort Ann Middle/High School | 217 | 214 | -1.4% |
Floyd Harwood Elementary School | 172 | 161 | -6.4% |
Putnam Central School | 38 | 50 | 31.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE