NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
It had the 20th highest enrollment numbers in the state.
The number of students in the halls of Schenectady County schools grew by 0.3% compared to the year before.
In the 2021-22 school year, 52.1% of students were boys, and 47.9% were girls.
The most represented ethnicity among Schenectady county students was white, accounting for 52.6% of the student population.
Within Schenectady County, Schenectady High School had the highest enrollment numbers in the school year, welcoming 2,809 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Schenectady High School | 2,771 | 2,809 | 1.4% |
Niskayuna High School | 1,339 | 1,329 | -0.7% |
Mohonasen Senior High School | 842 | 865 | 2.7% |
Scotia-Glenville Senior High School | 800 | 781 | -2.4% |
Mont Pleasant Middle School | 729 | 754 | 3.4% |
Richard H. O'rourke Middle School | 702 | 714 | 1.7% |
Central Park Middle School | 719 | 703 | -2.2% |
Jefferson Elementary School | 615 | 667 | 8.5% |
Oneida Middle School | 728 | 665 | -8.7% |
Draper Middle School | 671 | 648 | -3.4% |
Herman L. Bradt Elementary School | 574 | 600 | 4.5% |
Pinewood Elementary School | 640 | 598 | -6.6% |
Schalmont High School | 600 | 588 | -2% |
Iroquois Middle School | 520 | 557 | 7.1% |
Schalmont Middle School | 531 | 535 | 0.8% |
Scotia-Glenville Middle School | 523 | 531 | 1.5% |
Pashley Elementary School | 448 | 455 | 1.6% |
Paige Elementary School | 436 | 446 | 2.3% |
Woodlawn Elementary School | 426 | 438 | 2.8% |
Jessie T. Zoller Elementary School | 429 | 438 | 2.1% |
Hamilton Elementary School | 383 | 425 | 11% |
Van Antwerp Middle School | 447 | 422 | -5.6% |
Van Corlaer Elementary School | 395 | 414 | 4.8% |
Dr. Martin Luther King School Junior Elementary School | 393 | 408 | 3.8% |
Rosendale School | 399 | 397 | -0.5% |
Hillside School | 372 | 393 | 5.6% |
Birchwood Elementary School | 390 | 392 | 0.5% |
Craig Elementary School | 387 | 376 | -2.8% |
Howe Elementary School | 371 | 354 | -4.6% |
Pleasant Valley Elementary School | 350 | 338 | -3.4% |
Sacandaga School | 325 | 336 | 3.4% |
Duanesburg Elementary School | 319 | 334 | 4.7% |
Duanesburg High School | 329 | 317 | -3.6% |
Lincoln Elementary School | 347 | 316 | -8.9% |
Yates Elementary School | 318 | 306 | -3.8% |
William C. Keane Elementary School | 285 | 291 | 2.1% |
Lincoln School | 231 | 216 | -6.5% |
Glen-Worden Elementary School | 220 | 215 | -2.3% |
Glendaal School | 187 | 190 | 1.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE