NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
It had the 17th highest enrollment numbers in the state.
The number of students in the halls of Saratoga County schools fell by 0.1% compared to the year before.
In the 2021-22 school year, 50.9% of students were boys, and 49.1% were girls.
Most of the students were white, representing 83.9% of the Saratoga County student body.
Within Saratoga County, Shenendehowa High School had the highest enrollment numbers in the school year, welcoming 3,092 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Shenendehowa High School | 3,137 | 3,092 | -1.4% |
Saratoga Springs High School | 1,987 | 1,921 | -3.3% |
Maple Avenue Middle School | 1,420 | 1,401 | -1.3% |
Ballston Spa Senior High School | 1,284 | 1,276 | -0.6% |
Ballston Spa Middle School | 970 | 967 | -0.3% |
Burnt Hills-Ballston Lake Senior High School | 987 | 933 | -5.5% |
South Glens Falls Senior High School | 902 | 901 | -0.1% |
Gowana Middle School | 733 | 766 | 4.5% |
Koda Middle School | 746 | 750 | 0.5% |
Mechanicville Junior/Senior High School | 747 | 746 | -0.1% |
Acadia Middle School | 725 | 729 | 0.6% |
Dorothy Nolan Elementary School | 729 | 719 | -1.4% |
Oliver W. Winch Middle School | 716 | 705 | -1.5% |
Arongen Elementary School | 613 | 612 | -0.2% |
Mechanicville Elementary School | 595 | 609 | 2.4% |
Schuylerville Elementary School | 612 | 588 | -3.9% |
Skano Elementary School | 567 | 558 | -1.6% |
Stillwater Middle School High School | 570 | 556 | -2.5% |
Orenda Elementary School | 524 | 553 | 5.5% |
Shatekon Elementary School | 501 | 541 | 8% |
Okte Elementary School | 499 | 528 | 5.8% |
Wood Road Elementary School | 520 | 512 | -1.5% |
Stillwater Elementary School | 487 | 509 | 4.5% |
Schuylerville High School | 479 | 490 | 2.3% |
Francis L. Stevens Elementary School | 479 | 490 | 2.3% |
Chango Elementary School | 528 | 483 | -8.5% |
Karigon Elementary School | 475 | 478 | 0.6% |
Gordon Creek Elementary School | 469 | 471 | 0.4% |
Joseph Henry Elementary School | 431 | 456 | 5.8% |
Charlton Heights Elementary School | 419 | 446 | 6.4% |
Division Street Elementary School | 403 | 425 | 5.5% |
Corinth Elementary School | 455 | 415 | -8.8% |
Tanglewood Elementary School | 434 | 409 | -5.8% |
Milton Terrace Elementary School | 415 | 407 | -1.9% |
Waterford-Halfmoon Elementary School | 389 | 404 | 3.9% |
Greenfield Elementary School | 383 | 404 | 5.5% |
Lake Avenue Elementary School | 371 | 385 | 3.8% |
Galway Junior/Senior High School | 375 | 376 | 0.3% |
Geyser Road Elementary School | 376 | 371 | -1.3% |
Malta Avenue Elementary School | 362 | 368 | 1.7% |
Caroline Street Elementary School | 340 | 363 | 6.8% |
Tesago Elementary School | 361 | 357 | -1.1% |
Corinth Middle School | 283 | 353 | 24.7% |
Glencliff School | 350 | 349 | -0.3% |
Waterford-Halfmoon Junior-Senior High School | 346 | 339 | -2% |
Schuylerville Middle School | 340 | 322 | -5.3% |
Ballard Elementary School | 315 | 316 | 0.3% |
Corinth High School | 331 | 304 | -8.2% |
Moreau Elementary School | 244 | 244 | 0% |
Edinburg Common School | 60 | 55 | -8.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE