New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 8,026 students attending Washington County schools, 93.3% were white. Multiracial students were the second largest ethnicity, making up 2.5% of Washington County students.
In the previous school year, white was also the most common student ethnicity in Washington County, representing 91.8% of the student body.
Hudson Falls Middle School had the most even distribution of races among county schools, with 87.3% white students, 6.8% multiracial students, 3.7% Hispanic students, 1.4% Black students, 0.6% American Indian or Alaska Native students, and 0.2% Asian or Pacific Islander students.
Compared to the previous year, total enrollment in public schools in the county increased by 1.5% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Argyle Elementary School | White | 93.5% | 260 |
Argyle Junior/Senior High School | White | 95.4% | 219 |
Cambridge Elementary School | White | 91.7% | 423 |
Cambridge Junior-Senior High School | White | 91.9% | 394 |
Floyd Harwood Elementary School | White | 95.7% | 161 |
Fort Ann Elementary School | White | 90.5% | 222 |
Fort Ann Middle/High School | White | 92.1% | 214 |
Fort Edward School | White | 89.2% | 389 |
Granville Elementary School | White | 94.6% | 223 |
Granville Junior-Senior High School | White | 94.8% | 497 |
Greenwich Elementary School | White | 96.4% | 473 |
Greenwich Junior-Senior High School | White | 94.6% | 423 |
Hartford Middle/High School | White | 96.2% | 235 |
Hudson Falls High School | White | 88% | 707 |
Hudson Falls Intermediate School | White | 91.8% | 341 |
Hudson Falls Middle School | White | 87.3% | 512 |
Hudson Falls Primary School | White | 92.6% | 462 |
Margaret Murphy Kindergarten Center | White | 98.7% | 224 |
Mary J. Tanner Primary School | White | 97% | 304 |
Putnam Central School | White | 100% | 50 |
Salem Elementary School | White | 97% | 331 |
Salem High School | White | 94.4% | 231 |
Whitehall Elementary School | White | 97.2% | 387 |
Whitehall Junior-Senior High School | White | 96.8% | 344 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE