Queensbury Senior High School had the highest enrollment among Warren County schools, welcoming 971 students during the 2024-25 academic year, according to the New York State Education Department.
Data also showed that most of the students were white, representing 91.8% of Queensbury Senior High School’s total enrollment.
Among the 19 schools in Warren County, Queensbury Elementary School ranked second in enrollment numbers with 952 students, while Queensbury Middle School welcomed 671 students and came in third in the 2024-25 school year.
Queensbury Senior High School is part of Queensbury Union Free School District, which roughly covers four schools within Warren County and has a main office in Queensbury.
In the previous school year, Queensbury Senior High School also had the highest number of students among Warren County schools.
According to an analysis by World Population Review, New York’s public education system ranked second overall in the nation but placed 31st based on K-12 performance.
| School name | City | Total School Enrollment |
|---|---|---|
| Queensbury Senior High School | Queensbury | 971 |
| Queensbury Elementary School | Queensbury | 952 |
| Queensbury Middle School | Queensbury | 671 |
| Glens Falls Senior High School | Glens Falls | 628 |
| Glens Falls Middle School | Glens Falls | 610 |
| North Warren Central School | Chestertown | 470 |
| William H. Barton Intermediate School | Queensbury | 434 |
| Stuart M. Townsend Elementary School | Lake Luzerne | 337 |
| Warrensburg Elementary School | Warrensburg | 324 |
| Lake George Junior-Senior High School | Lake George | 299 |
| Lake George Elementary School | Lake George | 296 |
| Hadley-Luzerne Junior-Senior High School | Lake Luzerne | 288 |
| Kensington Road School | Glens Falls | 263 |
| Warrensburg Junior-Senior High School | Warrensburg | 263 |
| Jackson Heights School | Glens Falls | 258 |
| Johnsburg Central School | North Creek | 244 |
| Big Cross Street School | Glens Falls | 212 |
| Bolton Central School | Bolton Landing | 165 |
| Abraham Wing School | Glens Falls | 138 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.









