In the 2023-24 school year, 39.3% of the students in Washington County were considered proficient in English Language Arts, a 3.6% increase from the previous year, according to the New York State Education Department.
Among them, 29.5% met expectations on their tests and 9.8% exceeded them.
Within the county, Greenwich Junior-Senior High School students performed the best in English Language Arts, with 58% of them considered proficient in the subject. Meanwhile, Whitehall Elementary School students fared the worst, with only 21% passing the test.
For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Greenwich Junior-Senior High School | 42% | 16% | 397 |
| Fort Ann Elementary School | 40% | 13% | 227 |
| Salem High School | 35% | 16% | 238 |
| Whitehall Junior-Senior High School | 35% | 14% | 329 |
| Fort Ann Middle/High School | 33% | 16% | 215 |
| Greenwich Elementary School | 39% | 10% | 466 |
| Argyle Junior/Senior High School | 32% | 14% | 234 |
| Cambridge Junior-Senior High School | 33% | 12% | 381 |
| Granville Junior-Senior High School | 33% | 11% | 514 |
| Argyle Elementary School | 28% | 14% | 263 |
| Hartford Middle/High School | 28% | 12% | 215 |
| Floyd Harwood Elementary School | 33% | 7% | 149 |
| Cambridge Elementary School | 28% | 12% | 389 |
| Salem Elementary School | 29% | 10% | 302 |
| Hudson Falls Middle School | 29% | 8% | 493 |
| Fort Edward School | 23% | 6% | 378 |
| Hudson Falls Primary School | 20% | 5% | 427 |
| Granville Elementary School | 18% | 5% | 257 |
| Whitehall Elementary School | 19% | 2% | 346 |



