The majority of students in Warren County schools were white, according to the New York State Education Department.
Of the 7,824 students attending Warren County schools, 89.7% were white. Multiracial represented the second-largest ethnic group, making up 3.8% of Warren County students.
In the previous school year, white was also the most common student ethnicity in Warren County, representing 91.5% of the student body.
Jackson Heights School, Kensington Road School, and Stuart M. Townsend Elementary School had the most diverse student body in Warren County, with white, Hispanic, multiracial, Asian or Pacific Islander, Black, and American Indian or Alaska Native.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 1.6% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Abraham Wing School | White | 76.1% | 138 |
| Big Cross Street School | White | 83% | 212 |
| Bolton Central School | White | 92.7% | 165 |
| Glens Falls Middle School | White | 82.6% | 610 |
| Glens Falls Senior High School | White | 83.6% | 628 |
| Hadley-Luzerne Junior-Senior High School | White | 95.8% | 288 |
| Jackson Heights School | White | 84.1% | 258 |
| Johnsburg Central School | White | 94.7% | 245 |
| Kensington Road School | White | 93.9% | 263 |
| Lake George Elementary School | White | 91.9% | 296 |
| Lake George Junior-Senior High School | White | 93% | 299 |
| North Warren Central School | White | 91.5% | 470 |
| Queensbury Elementary School | White | 87.2% | 952 |
| Queensbury Middle School | White | 90.9% | 671 |
| Queensbury Senior High School | White | 91.8% | 971 |
| Stuart M. Townsend Elementary School | White | 96.7% | 337 |
| Warrensburg Elementary School | White | 94.4% | 324 |
| Warrensburg Junior-Senior High School | White | 95.4% | 263 |
| William H. Barton Intermediate School | White | 90.1% | 434 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.









