In the 2023-24 school year, 54.6% of the students in Warren County were considered proficient in mathematics, a 2.2% increase from the previous year, according to the New York State Education Department.
Among them, 37.5% met expectations on their tests and 17.1% exceeded them.
Within the county, Lake George Elementary School students performed the best in mathematics, with 79% of them considered proficient in the subject. Meanwhile, Warrensburg Elementary School students fared the worst, with only 21% passing the test.
For comparison, the state registered an overall proficiency rate of 51.8% in mathematics.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Lake George Elementary School | 54% | 25% | 294 |
| Kensington Road School | 51% | 22% | 280 |
| Lake George Junior-Senior High School | 36% | 28% | 312 |
| Bolton Central School | 44% | 20% | 180 |
| Queensbury Middle School | 36% | 25% | 680 |
| Glens Falls Middle School | 36% | 19% | 612 |
| North Warren Central School | 46% | 6% | 472 |
| Jackson Heights School | 42% | 6% | 267 |
| Stuart M. Townsend Elementary School | 40% | 7% | 339 |
| Warrensburg Junior-Senior High School | 32% | 11% | 279 |
| Big Cross Street School | 39% | 1% | 207 |
| Hadley-Luzerne Junior-Senior High School | 21% | 18% | 292 |
| Abraham Wing School | 23% | 3% | 143 |
| Warrensburg Elementary School | 18% | 3% | 348 |



