In the 2023-24 school year, 54.7% of the students in Saratoga County were considered proficient in English Language Arts, a 0.9% increase from the previous year, according to the New York State Education Department.
Among them, 36% met expectations on their tests and 18.7% exceeded them.
Within the county, Gowana Middle School students performed the best in English Language Arts, with 77% of them considered proficient in the subject. Meanwhile, Tanglewood Elementary School students fared the worst, with only 26% passing the test.
For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Gowana Middle School | 43% | 34% | 745 |
| Francis L. Stevens Elementary School | 42% | 30% | 485 |
| Tesago Elementary School | 42% | 29% | 397 |
| Koda Middle School | 39% | 30% | 742 |
| Chango Elementary School | 42% | 26% | 490 |
| Skano Elementary School | 41% | 27% | 548 |
| Acadia Middle School | 33% | 33% | 736 |
| Charlton Heights Elementary School | 41% | 25% | 476 |
| Lake Avenue Elementary School | 42% | 23% | 385 |
| Milton Terrace Elementary School | 45% | 19% | 394 |
| Division Street Elementary School | 40% | 24% | 391 |
| Dorothy Nolan Elementary School | 42% | 20% | 638 |
| Maple Avenue Middle School | 38% | 22% | 1,406 |
| Caroline Street Elementary School | 38% | 20% | 366 |
| Karigon Elementary School | 39% | 19% | 476 |
| Greenfield Elementary School | 34% | 23% | 389 |
| Okte Elementary School | 41% | 15% | 531 |
| Joseph Henry Elementary School | 40% | 16% | 418 |
| Malta Avenue Elementary School | 43% | 12% | 336 |
| Galway Junior/Senior High School | 35% | 20% | 408 |
| Schuylerville Elementary School | 38% | 16% | 576 |
| Orenda Elementary School | 35% | 18% | 538 |
| Arongen Elementary School | 36% | 16% | 580 |
| Glencliff School | 34% | 16% | 387 |
| Shatekon Elementary School | 35% | 15% | 549 |
| Schuylerville Middle School | 33% | 17% | 300 |
| Geyser Road Elementary School | 37% | 12% | 352 |
| Stillwater Middle School High School | 36% | 12% | 515 |
| Gordon Creek Elementary School | 39% | 7% | 452 |
| Stillwater Elementary School | 33% | 13% | 506 |
| Ballston Spa Middle School | 33% | 13% | 897 |
| Waterford-Halfmoon Junior-Senior High School | 38% | 5% | 337 |
| Corinth Elementary School | 29% | 12% | 403 |
| Waterford-Halfmoon Elementary School | 28% | 13% | 396 |
| Mechanicville Elementary School | 32% | 8% | 601 |
| Corinth Middle School | 29% | 11% | 307 |
| Oliver W. Winch Middle School | 31% | 9% | 660 |
| Ballard Elementary School | 28% | 8% | 317 |
| Mechanicville Junior/Senior High School | 24% | 10% | 725 |
| Wood Road Elementary School | 26% | 6% | 494 |
| Moreau Elementary School | 22% | 9% | 290 |
| Tanglewood Elementary School | 19% | 7% | 427 |



