Shenendehowa High School had the highest enrollment among Saratoga County schools, welcoming 2,968 students during the 2024-25 academic year, according to the New York State Education Department.
Data also showed that most of the students were white, representing 70.9% of Shenendehowa High School’s total enrollment.
Among the 50 schools in Saratoga County, Saratoga Springs High School ranked second in enrollment numbers with 1,848 students, while Maple Avenue Middle School welcomed 1,426 students and came in third in the 2024-25 school year.
Shenendehowa High School is part of Shenendehowa Central School District, which roughly covers 12 schools within Saratoga County and has a main office in Clifton Park.
In the previous school year, Shenendehowa High School also had the highest number of students among Saratoga County schools.
According to the Education Data Initiative, New York leads the nation in public school spending, allocating an average of $33,437 per student and totaling $84.7 billion annually.
| School name | City | Total School Enrollment |
|---|---|---|
| Shenendehowa High School | Clifton Park | 2,968 |
| Saratoga Springs High School | Saratoga Springs | 1,848 |
| Maple Avenue Middle School | Saratoga Springs | 1,426 |
| Ballston Spa Senior High School | Ballston Spa | 1,300 |
| Burnt Hills-Ballston Lake Senior High School | Burnt Hills | 964 |
| South Glens Falls Senior High School | South Glens Falls | 939 |
| Ballston Spa Middle School | Ballston Spa | 883 |
| Koda Middle School | Clifton Park | 764 |
| Gowana Middle School | Clifton Park | 763 |
| Acadia Middle School | Clifton Park | 759 |
| Mechanicville Junior/Senior High School | Mechanicville | 716 |
| Oliver W. Winch Middle School | South Glens Falls | 631 |
| Dorothy Nolan Elementary School | Saratoga Springs | 616 |
| Mechanicville Elementary School | Mechanicville | 598 |
| Arongen Elementary School | Clifton Park | 589 |
| Schuylerville Elementary School | Schuylerville | 564 |
| Shatekon Elementary School | Clifton Park | 558 |
| Orenda Elementary School | Clifton Park | 547 |
| Skano Elementary School | Clifton Park | 524 |
| Okte Elementary School | Clifton Park | 519 |
| Chango Elementary School | Ballston Lake | 510 |
| Stillwater Elementary School | Stillwater | 503 |
| Charlton Heights Elementary School | Ballston Lake | 498 |
| Stillwater Middle School High School | Stillwater | 490 |
| Karigon Elementary School | Clifton Park | 479 |
| Wood Road Elementary School | Ballston Spa | 477 |
| Francis L. Stevens Elementary School | Ballston Lake | 468 |
| Schuylerville High School | Schuylerville | 454 |
| Gordon Creek Elementary School | Ballston Spa | 451 |
| Tanglewood Elementary School | South Glens Falls | 425 |
| Galway Junior/Senior High School | Galway | 418 |
| Joseph Henry Elementary School | Galway | 413 |
| Corinth Elementary School | Corinth | 402 |
| Division Street Elementary School | Saratoga Springs | 393 |
| Waterford-Halfmoon Elementary School | Waterford | 388 |
| Lake Avenue Elementary School | Saratoga Springs | 382 |
| Greenfield Elementary School | Greenfield Center | 377 |
| Caroline Street Elementary School | Saratoga Springs | 372 |
| Milton Terrace Elementary School | Ballston Spa | 370 |
| Glencliff School | Rexford | 368 |
| Tesago Elementary School | Clifton Park | 361 |
| Corinth High School | Corinth | 345 |
| Malta Avenue Elementary School | Ballston Spa | 343 |
| Geyser Road Elementary School | Saratoga Springs | 337 |
| Waterford-Halfmoon Junior-Senior High School | Waterford | 330 |
| Ballard Elementary School | Wilton | 311 |
| Corinth Middle School | Corinth | 309 |
| Schuylerville Middle School | Schuylerville | 300 |
| Moreau Elementary School | South Glens Falls | 283 |
| Edinburg Common School | Edinburg | 50 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.


