Linda Gadus donates $262 to Elizabeth L. Joy’s campaign committee from January to June

Linda Gadus donates 2 to Elizabeth L. Joy’s campaign committee from January to June
0Comments

Linda Gadus donated $262 to Elizabeth L. Joy from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Elizabeth L. Joy’s campaign in 2019.

Rank Date Amount Contributor
1 2019-12-06 $5,600 Charles Joyce
2 2019-08-15 $5,141 Steven Gadus
3 2019-12-24 $5,000 Richard J. Vertucci
4 2019-08-15 $4,857 Linda Gadus
5 2019-12-10 $4,800 George Weis
6 2019-12-10 $4,525 Eileen Weis
7 2019-06-27 $2,800 Francine Salamone
7 2019-11-14 $2,800 Rick Frasier
9 2019-08-02 $2,000 Carl P. Paladino
10 2019-09-25 $1,296 Riachard Lenyk
11 2019-09-30 $1,250 Paul D. Tebbano
12 2019-06-06 $1,000 David M. St. Louis
12 2019-06-20 $1,000 Christopher Dolinsky
12 2019-08-02 $1,000 Hannelore Smith
12 2019-09-30 $1,000 Linda J. Van Zandt
12 2019-10-21 $1,000 Jay Curtis
12 2019-11-22 $1,000 Melissa Zieker
12 2019-12-19 $1,000 Kimberly Van Wormer
12 2019-12-24 $1,000 David M. St. Louis
20 2019-12-10 $800 Paul L. Adamkoski
21 2019-04-22 $500 Thomas H. King
21 2019-04-29 $500 Luke Joy
21 2019-05-21 $500 Mary Ann Amedore
21 2019-05-21 $500 Richard J. Vertucci
21 2019-05-31 $500 Edward Capovani
21 2019-06-12 $500 Joseph Burke
21 2019-06-12 $500 Martha Burke
21 2019-06-15 $500 Keith M. Austin
21 2019-08-02 $500 Frank P. Gallo
21 2019-09-04 $500 David Nettina
21 2019-09-30 $500 Julia Killian
21 2019-10-10 $500 John La Tour
21 2019-10-17 $500 George Weis
21 2019-11-22 $500 Margot Shaw
21 2019-11-26 $500 Paul Amedore
21 2019-12-10 $500 John Anderson
21 2019-12-10 $500 John Miller
21 2019-12-10 $500 Keith Wiggand
21 2019-12-18 $500 John Seravalli
21 2019-12-24 $500 Robert O’Brien
41 2019-09-30 $350 Charles Beers
42 2019-05-21 $300 George Weis
42 2019-09-04 $300 Frank A. Lanni
44 2019-07-09 $283 Donna Casso
44 2019-07-09 $283 Linda Gadus
46 2019-08-16 $277 David M. St. Louis
47 2019-05-08 $262 Linda Gadus
47 2019-05-08 $262 Steven Gadus
49 2019-04-29 $250 Eileen Weis
49 2019-05-30 $250 Elizabeth McAllister
49 2019-05-31 $250 Don Norton
49 2019-05-31 $250 Nicholas Langworthy
49 2019-06-10 $250 Allen Roth
49 2019-06-18 $250 Charles Beers
49 2019-06-29 $250 Ron Franzen
49 2019-07-09 $250 Daniel Kaufman
49 2019-07-18 $250 Ellen Siletzky
49 2019-08-22 $250 John Seravalli
49 2019-09-13 $250 Edward Capovani
49 2019-09-13 $250 Eileen Weis
49 2019-09-24 $250 Kerri Scheib
49 2019-09-28 $250 Maurice Lapoint
49 2019-09-30 $250 Jeanne Kiddle
49 2019-10-29 $250 Arthur Henningson
49 2019-11-07 $250 Bob Lemay
49 2019-11-20 $250 John Fantauzzi
49 2019-11-20 $250 John Seravalli
49 2019-11-22 $250 Edward Capovani
49 2019-11-25 $250 Donna Bird
49 2019-12-08 $250 Emil Baker
49 2019-12-10 $250 Bruce Herchenroder
49 2019-12-10 $250 Gary Dake
49 2019-12-10 $250 Philip Gallant
49 2019-12-10 $250 Sheryl Lauria
49 2019-12-10 $250 Timothy Connolly
49 2019-12-24 $250 Brenda Dykeman
49 2019-12-24 $250 Ramond Dykeman
49 2019-12-29 $250 Eric Chambers
49 2019-12-31 $250 James Anthis
49 2019-12-31 $250 Jason McGuire
81 2019-06-27 $214 David M. St. Louis
82 2019-11-19 $200 Lynne Shorey
82 2019-12-10 $200 Randall Bailey
82 2019-12-31 $200 John Seravalli
85 2019-07-18 $150 Eileen Weis
85 2019-09-12 $150 Eileen Weis
85 2019-09-30 $150 Richard J. Longo
88 2019-10-24 $120 Receipt Miscellanous
89 2019-06-14 $100 Eileen Weis
89 2019-06-26 $100 Luke Joy
89 2019-08-19 $100 Eileen Weis
89 2019-09-30 $100 Anne Monica McLaughlin
89 2019-09-30 $100 John McGrath
89 2019-10-24 $100 Eileen Weis
89 2019-10-24 $100 George Weis
89 2019-10-24 $100 Luke Joy
89 2019-11-15 $100 Ramond Dykeman
89 2019-11-22 $100 Charity Senecal
89 2019-11-22 $100 Martha Burke
89 2019-11-27 $100 Ramond Dykeman


Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

How many seasonal agricultural visas petitions approved for employers classified under the Agriculture, Forestry, Fishing and Hunting industry in Saratoga Standard publication area during 2024?

In 2024, all of the H-2A petitions filed by Agriculture, Forestry, Fishing and Hunting industry employers in the Saratoga Standard publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

How many H-2A petitions made by Saratoga Standard publication area employers were approved during 2024?

In 2024, all of the H-2A petitions filed by employers in the Saratoga Standard publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Federal Energy Regulatory Commission (FERC) Commissioner Mark C. Christie - www.ferc.gov

Where could drivers find the cheapest gas in cities within Saratoga County in week ending Aug. 23?

The only price of diesel in cities throughout Saratoga County was found at a single gas station in the week ending Aug. 23, according to customer reports submitted to GasBuddy.com.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Saratoga Standard.