The majority of students in Washington County schools were white, according to the New York State Education Department.
Of the 7,607 students attending Washington County schools, 91.9% were white. Hispanic represented the second-largest ethnic group, making up 3% of Washington County students.
In the previous school year, white was also the most common student ethnicity in Washington County, representing 94.4% of the student body.
Hudson Falls High School had the most even distribution of races among county schools, with 86.2% white students, 6.5% multiracial students, 4.9% Hispanic students, 1.2% Black students, 0.8% Asian or Pacific Islander students, and 0.5% American Indian or Alaska Native students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 1.7% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Argyle Elementary School | White | 94.1% | 253 |
| Argyle Junior/Senior High School | White | 96% | 247 |
| Cambridge Elementary School | White | 91% | 435 |
| Cambridge Junior-Senior High School | White | 86.7% | 345 |
| Floyd Harwood Elementary School | White | 93.6% | 140 |
| Fort Ann Elementary School | White | 91.1% | 225 |
| Fort Ann Middle/High School | White | 91.4% | 233 |
| Fort Edward School | White | 85% | 366 |
| Granville Elementary School | White | 94.4% | 266 |
| Granville Junior-Senior High School | White | 93.4% | 473 |
| Greenwich Elementary School | White | 95.1% | 452 |
| Greenwich Junior-Senior High School | White | 94.4% | 410 |
| Hartford Middle/High School | White | 92.9% | 212 |
| Hudson Falls High School | White | 86.2% | 650 |
| Hudson Falls Intermediate School | White | 91% | 311 |
| Hudson Falls Middle School | White | 91.3% | 472 |
| Hudson Falls Primary School | White | 93.5% | 434 |
| Margaret Murphy Kindergarten Center | White | 93.2% | 234 |
| Mary J. Tanner Primary School | White | 95% | 238 |
| Putnam Central School | White | 100% | 28 |
| Salem Elementary School | White | 91.2% | 295 |
| Salem High School | White | 95.2% | 230 |
| Whitehall Elementary School | White | 92.5% | 332 |
| Whitehall Junior-Senior High School | White | 95.1% | 326 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.









