In 2024, 94 of the 95 H-1B petitions submitted by employers classified under the Manufacturing industry located across Saratoga Standard publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.9%, which is higher than the average in New York across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 98.4%, slightly higher than 2023’s 98.1%. Across the publication area, employers across all industries submitted 161 petitions during the same period, with an approval rate of 98.8%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
While the Manufacturing industry led the H-1B filings with 95 petitions, representing 59% of all submissions in Saratoga Standard publication area during 2024, the next largest contributor was the Professional, Scientific, and Technical Services industry, which accounted for 35 petitions and represented 21.7% of the total. Among petitions from employers in the Professional, Scientific, and Technical Services industry, all were approved.
The employers that filed the most petitions in the Manufacturing sector in Saratoga Standard publication area during 2024 included Globalfoundries US, Inc. with 70 petitions, Globalfoundries U S 2, LLC with 14 petitions, and Globalfoundries US, Inc. with eight.
Globalfoundries US, Inc. and Globalfoundries US, Inc. with three other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Manufacturing sector saw a 2.2% increase in the number of H-1B petitions across Saratoga Standard publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Manufacturing | 95 | 59% | 98.9% | 1.1% |
| 2 | Professional, Scientific, and Technical Services | 35 | 21.7% | 100% | 0% |
| 3 | Health Care and Social Assistance | 13 | 8.1% | 100% | 0% |
| 4 | Educational Services | 10 | 6.2% | 90% | 10% |
| 5 | Utilities | 2 | 1.2% | 100% | 0% |
| 6 | Arts, Entertainment, and Recreation | 1 | 0.6% | 100% | 0% |
| 6 | Retail Trade | 1 | 0.6% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Globalfoundries US, Inc. | Manufacturing | 81 | 98.8% | 1.2% |
| Globalfoundries U S 2, LLC | Manufacturing | 15 | 100% | 0% |
| St. Marys Healthcare | Health Care and Social Assistance | 7 | 100% | 0% |
| Kloudhive, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Skidmore College | Educational Services | 6 | 100% | 0% |
| World Wide Professional Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Kitware, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Uv Group, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Glens Falls Hospital | Health Care and Social Assistance | 3 | 100% | 0% |
| Burnt Hills-Ballston Lake Central School District | Educational Services | 2 | 50% | 50% |
| Salderz, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Precision Valve and Automation, Inc. | Manufacturing | 2 | 100% | 0% |
| Powergem, LLC | Utilities | 2 | 100% | 0% |
| Tejharsh, Inc. | Retail Trade | 1 | 100% | 0% |
| State University of New York at Buffalo | Educational Services | 1 | 100% | 0% |
| Thea Learning Company, LLC | Educational Services | 1 | 100% | 0% |
| Tykarah Infant and Toddler Daycare, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Saratoga Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
| Ryan Biggs Clark Davis Engineering | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nowigence, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nfrastructure Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Natural Power Consultants, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Matrix Hotels, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Luzerne Music Center, Inc. | Educational Services | 1 | 100% | 0% |
| L and S Energy Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Indus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Hudson Headwaters Health Network | Health Care and Social Assistance | 1 | 100% | 0% |
| Empire State Youth Orchestra, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Computer Technology Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| BVA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| American Technology Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Albatros North America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Adirondack Scenic, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |



