In the 2023-24 school year, 50.2% of the students in Warren County were considered proficient in English Language Arts, a 1.4% increase from the previous year, according to the New York State Education Department.
Among them, 33.5% met expectations on their tests and 16.7% exceeded them.
Within the county, Lake George Elementary School students performed the best in English Language Arts, with 70% of them considered proficient in the subject. Meanwhile, Big Cross Street School students fared the worst, with only 21% passing the test.
For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Lake George Elementary School | 40% | 30% | 294 |
| Kensington Road School | 46% | 23% | 280 |
| Lake George Junior-Senior High School | 41% | 22% | 312 |
| Queensbury Middle School | 36% | 24% | 680 |
| Bolton Central School | 41% | 16% | 180 |
| Glens Falls Middle School | 35% | 17% | 612 |
| Hadley-Luzerne Junior-Senior High School | 40% | 10% | 292 |
| North Warren Central School | 31% | 13% | 472 |
| Stuart M. Townsend Elementary School | 29% | 9% | 339 |
| Abraham Wing School | 24% | 10% | 143 |
| Johnsburg Central School | 29% | 2% | 251 |
| Warrensburg Junior-Senior High School | 22% | 8% | 279 |
| Jackson Heights School | 23% | 7% | 267 |
| Warrensburg Elementary School | 21% | 4% | 348 |
| Big Cross Street School | 18% | 3% | 207 |



