Daniel Ballori donated $500 to Elise M. Stefanik from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Elise M. Stefanik’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-12-21 | $20,150 | Cheng Gao |
| 2 | 2019-12-23 | $12,800 | August A. Busch III |
| 3 | 2019-12-05 | $11,200 | Michael Lynn Hodges |
| 4 | 2019-12-11 | $10,000 | Cheng Gao |
| 5 | 2019-03-31 | $8,400 | Jeffrey Brincat |
| 5 | 2019-06-12 | $8,400 | George K. Moss |
| 5 | 2019-06-12 | $8,400 | Joyce L. Moss |
| 5 | 2019-09-30 | $8,400 | Laura Cox Kaplan |
| 5 | 2019-12-16 | $8,400 | Tina K. Hodges |
| 5 | 2019-12-23 | $8,400 | Ann L. Johnson |
| 5 | 2019-12-23 | $8,400 | Charles B. Johnson |
| 12 | 2019-03-20 | $6,500 | Marc I. Stern |
| 13 | 2019-10-07 | $6,000 | David J. Rhodes |
| 14 | 2019-03-20 | $5,600 | Alex Slusky |
| 14 | 2019-04-16 | $5,600 | Andrew Balson |
| 14 | 2019-04-16 | $5,600 | Melora Balson |
| 14 | 2019-05-13 | $5,600 | Russell L. Carson |
| 14 | 2019-05-15 | $5,600 | Mark Gerson |
| 14 | 2019-05-21 | $5,600 | Marc Benioff |
| 14 | 2019-06-25 | $5,600 | David J. Collins |
| 14 | 2019-06-25 | $5,600 | Donald F. Textor |
| 14 | 2019-06-25 | $5,600 | Elaine Textor |
| 14 | 2019-06-25 | $5,600 | Stephanie D. Collins |
| 14 | 2019-09-09 | $5,600 | Ray Hendrickson |
| 14 | 2019-09-14 | $5,600 | Bradley Bloom |
| 14 | 2019-09-25 | $5,600 | Joel D. Kaplan |
| 14 | 2019-10-18 | $5,600 | David McCormick |
| 14 | 2019-11-07 | $5,600 | Lea Berman |
| 14 | 2019-11-07 | $5,600 | Wayne Berman |
| 14 | 2019-11-15 | $5,600 | Ian Schaad |
| 14 | 2019-11-17 | $5,600 | Russell Herman |
| 14 | 2019-11-18 | $5,600 | George Ball |
| 14 | 2019-11-20 | $5,600 | Mark A. Galasso |
| 14 | 2019-11-21 | $5,600 | Eileen Weiser |
| 14 | 2019-11-21 | $5,600 | Ronald Weiser |
| 14 | 2019-11-21 | $5,600 | Scot Simmons |
| 14 | 2019-11-21 | $5,600 | Shari Glazer |
| 14 | 2019-11-22 | $5,600 | Charles Long |
| 14 | 2019-11-25 | $5,600 | Jane Timken |
| 14 | 2019-11-26 | $5,600 | Andrea Wynn |
| 14 | 2019-11-26 | $5,600 | Stephen Wynn |
| 14 | 2019-12-05 | $5,600 | Laurie J. Longe |
| 14 | 2019-12-09 | $5,600 | Thomas Kempner |
| 14 | 2019-12-10 | $5,600 | John C. Whitaker Jr. |
| 14 | 2019-12-10 | $5,600 | Steven Hornstein |
| 14 | 2019-12-11 | $5,600 | Anthony J. De Nicola |
| 14 | 2019-12-11 | $5,600 | Christine H. Schwarzman |
| 14 | 2019-12-11 | $5,600 | David L. Horowitz |
| 14 | 2019-12-11 | $5,600 | Diane M. Hendricks |
| 14 | 2019-12-11 | $5,600 | Edward J. Robson |
| 14 | 2019-12-11 | $5,600 | Stephen A. Schwarzman |
| 14 | 2019-12-12 | $5,600 | Anthony H. Gioia |
| 14 | 2019-12-12 | $5,600 | Cheng Gao |
| 14 | 2019-12-12 | $5,600 | Gerald Farber |
| 14 | 2019-12-18 | $5,600 | Jennifer Scott Fonstad |
| 14 | 2019-12-18 | $5,600 | Miriam Adelson |
| 14 | 2019-12-18 | $5,600 | Sheldon G. Adelson |
| 14 | 2019-12-23 | $5,600 | William E. Ford |
| 14 | 2019-12-31 | $5,600 | Laura W. Stephens |
| 14 | 2019-12-31 | $5,600 | Robert V. Delaney |
| 14 | 2019-12-31 | $5,600 | Rodney W. Cornelius |
| 62 | 2019-02-28 | $5,400 | Emil J. Galasso |
| 62 | 2019-02-28 | $5,400 | Henry M. Paulson Jr. |
| 64 | 2019-11-18 | $5,100 | Steven Wells |
| 65 | 2019-03-14 | $5,000 | Jason Jurgens |
| 65 | 2019-03-29 | $5,000 | Harris Bak |
| 67 | 2019-11-19 | $4,600 | Steven Alembik |
| 68 | 2019-11-14 | $3,600 | David P. Steinmann |
| 68 | 2019-12-11 | $3,600 | Boyden C. Gray |
| 70 | 2019-12-31 | $3,341 | Margarita Sears |
| 71 | 2019-11-19 | $3,300 | Kevin F. Fountain |
| 72 | 2019-12-31 | $3,200 | Candida Perotti Wolff |
| 73 | 2019-11-22 | $3,100 | Phillip H. Morse |
| 74 | 2019-12-31 | $3,000 | Edward P. Swyer |
| 75 | 2019-03-12 | $2,800 | Edward P. Swyer |
| 75 | 2019-03-20 | $2,800 | Allan B. Hubbard |
| 75 | 2019-03-20 | $2,800 | Kathryn F. Hubbard |
| 75 | 2019-03-21 | $2,800 | Alex Slusky |
| 75 | 2019-03-25 | $2,800 | Jennifer Scott Fonstad |
| 75 | 2019-03-25 | $2,800 | Martha Ehmann Conte |
| 75 | 2019-03-27 | $2,800 | Doug Deason |
| 75 | 2019-03-27 | $2,800 | Kathleen A. Hamilton |
| 75 | 2019-03-27 | $2,800 | Rafael Guillermety Matienzo |
| 75 | 2019-04-10 | $2,800 | Michael Holt Massey |
| 75 | 2019-04-18 | $2,800 | Anne F. Hathaway |
| 75 | 2019-05-02 | $2,800 | Darwin Deason |
| 75 | 2019-05-02 | $2,800 | Warren A. Stephens |
| 75 | 2019-05-08 | $2,800 | Sharon Stanfill |
| 75 | 2019-05-16 | $2,800 | Andrew Balson |
| 75 | 2019-05-16 | $2,800 | Mark Gerson |
| 75 | 2019-05-16 | $2,800 | Melora Balson |
| 75 | 2019-05-16 | $2,800 | Russell L. Carson |
| 75 | 2019-06-03 | $2,800 | Victor Podd |
| 75 | 2019-06-11 | $2,800 | Allison A. Bennington |
| 75 | 2019-06-11 | $2,800 | Trenton McKnight |
| 75 | 2019-06-27 | $2,800 | Palmer F. Luckey |
| 75 | 2019-06-30 | $2,800 | David J. Collins |
| 75 | 2019-06-30 | $2,800 | John L. Nau III |
| 75 | 2019-06-30 | $2,800 | Marc Benioff |
| 75 | 2019-06-30 | $2,800 | Richard H. Collins |



