In the 2023-24 school year, 45.2% of the students in Washington County were considered proficient in mathematics, a 2.9% increase from the previous year, according to the New York State Education Department.
Among them, 34.6% met expectations on their tests and 10.6% exceeded them.
Within the county, Salem High School and Cambridge Junior-Senior High School students performed the best in mathematics, with 68% of them considered proficient in the subject. Meanwhile, Whitehall Elementary School students fared the worst, with only 23% passing the test.
For comparison, the state registered an overall proficiency rate of 51.8% in mathematics.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Salem High School | 40% | 28% | 238 |
| Cambridge Junior-Senior High School | 44% | 24% | 381 |
| Greenwich Junior-Senior High School | 39% | 18% | 397 |
| Argyle Elementary School | 45% | 11% | 263 |
| Argyle Junior/Senior High School | 34% | 20% | 234 |
| Salem Elementary School | 41% | 12% | 302 |
| Fort Ann Elementary School | 41% | 9% | 227 |
| Granville Junior-Senior High School | 30% | 20% | 514 |
| Greenwich Elementary School | 42% | 6% | 466 |
| Fort Edward School | 33% | 14% | 378 |
| Fort Ann Middle/High School | 38% | 8% | 215 |
| Hudson Falls Middle School | 33% | 12% | 493 |
| Floyd Harwood Elementary School | 41% | 3% | 149 |
| Cambridge Elementary School | 34% | 7% | 389 |
| Whitehall Junior-Senior High School | 29% | 6% | 329 |
| Granville Elementary School | 27% | 3% | 257 |
| Hudson Falls Primary School | 25% | 4% | 427 |
| Whitehall Elementary School | 22% | 1% | 346 |



