There were 23 lawyers with active licenses to practice in Washington County as of September, according to the NYS Attorney Registrations.
Data refers to all lawyers who were actively practicing during this period.
Although New York State has 6% of the nation’s population, the state has 16% of America’s legal aid lawyers. That means 1 out of every 6 legal aid lawyers is working in New York.
As of March 2024, the average salary for an attorney working in New York State is $108,458 per year.
| Lawyer Name | Name of Firm | Year License was Granted |
|---|---|---|
| Skylar Luc Cherney | – | 2024 |
| Thomas M. Morelli | Kelly & Sellar Ryan, PLLC | 2017 |
| Erika Sellar Ryan | Kelly & Sellar Ryan, PLLC | 2006 |
| Tricia J. Bloomer | – | 2002 |
| John Joseph Goodman | John J. Goodman Jr., ESQ. | 1999 |
| John Kennedy Oswald | John K. Oswald | 1999 |
| Andrew Cogan Kelly | Kelly & Sellar Ryan, PLLC | 1996 |
| Daniel Kaighn Perlman | Perlman Law Offifce | 1993 |
| Renee Ginette Carter | – | 1992 |
| Mickki Lurane Harrington | Mickki L. Harrington, ESQ, PLLC | 1991 |
| John Mark McQuerrey | John Mark Mcquerrey ESQ. | 1990 |
| Cailie Ann Currin | Currin Compliance Services, Inc. | 1989 |
| Michael Francis Nolan | Thruway Beverages II, Inc. | 1989 |
| Stephen Durfey Balmer | – | 1988 |
| Timothy M. Bulger | Timothy M. Bulger, ESQ. | 1984 |
| Alan C. Brownell | – | 1981 |
| Marti Anne Ellermann | – | 1979 |
| Katherine Ann Roome | – | 1978 |
| William F. Reynolds | – | 1978 |
| Alan D. Wrigley | D. Alan Wrigley JR ESQ | 1977 |
| Elan Y. Cherney | Elan Y. Cherney | 1976 |
| William L. Nikas | William L. Nikas ESQ. | 1976 |
| Jon Bruce Ipe | J. Bruce Ipe | 1963 |



