The majority of students in Saratoga County schools were white, according to the New York State Education Department.
Of the 30,083 students attending Saratoga County schools, 82.4% were white. Hispanic represented the second-largest ethnic group, making up 5.9% of Saratoga County students.
In the previous school year, white was also the most common student ethnicity in Saratoga County, representing 83.5% of the student body.
Arongen Elementary School had the most even distribution of races among county schools, with 62.6% white students, 13.6% Asian or Pacific Islander students, 9.2% Hispanic students, 8% multiracial students, 6.5% Black students, and 0.2% American Indian or Alaska Native students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 0.6% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Acadia Middle School | White | 67.7% | 759 |
| Arongen Elementary School | White | 62.6% | 589 |
| Ballard Elementary School | White | 96.5% | 311 |
| Ballston Spa Middle School | White | 81.8% | 883 |
| Ballston Spa Senior High School | White | 85% | 1,300 |
| Burnt Hills-Ballston Lake Senior High School | White | 89.4% | 964 |
| Caroline Street Elementary School | White | 77.7% | 372 |
| Chango Elementary School | White | 76.9% | 510 |
| Charlton Heights Elementary School | White | 92% | 498 |
| Corinth Elementary School | White | 93.8% | 402 |
| Corinth High School | White | 95.9% | 345 |
| Corinth Middle School | White | 94.2% | 309 |
| Division Street Elementary School | White | 80.7% | 393 |
| Dorothy Nolan Elementary School | White | 88.5% | 616 |
| Edinburg Common School | White | 94% | 50 |
| Francis L. Stevens Elementary School | White | 88.7% | 468 |
| Galway Junior/Senior High School | White | 98.1% | 418 |
| Geyser Road Elementary School | White | 84% | 337 |
| Glencliff School | White | 62.8% | 368 |
| Gordon Creek Elementary School | White | 84.7% | 451 |
| Gowana Middle School | White | 78.8% | 763 |
| Greenfield Elementary School | White | 90.5% | 377 |
| Joseph Henry Elementary School | White | 95.9% | 413 |
| Karigon Elementary School | White | 76% | 479 |
| Koda Middle School | White | 65.6% | 764 |
| Lake Avenue Elementary School | White | 85.9% | 382 |
| Malta Avenue Elementary School | White | 75.2% | 343 |
| Maple Avenue Middle School | White | 86% | 1,426 |
| Mechanicville Elementary School | White | 89.8% | 598 |
| Mechanicville Junior/Senior High School | White | 87.7% | 716 |
| Milton Terrace Elementary School | White | 86.8% | 370 |
| Moreau Elementary School | White | 98.2% | 283 |
| Okte Elementary School | White | 66.7% | 519 |
| Oliver W. Winch Middle School | White | 94.1% | 631 |
| Orenda Elementary School | White | 74.4% | 547 |
| Saratoga Springs High School | White | 85.1% | 1,848 |
| Schuylerville Elementary School | White | 93.3% | 564 |
| Schuylerville High School | White | 92.1% | 454 |
| Schuylerville Middle School | White | 92.7% | 300 |
| Shatekon Elementary School | White | 66.1% | 558 |
| Shenendehowa High School | White | 70.9% | 2,968 |
| Skano Elementary School | White | 63.2% | 524 |
| South Glens Falls Senior High School | White | 91.8% | 939 |
| Stillwater Elementary School | White | 92.6% | 503 |
| Stillwater Middle School High School | White | 92.7% | 490 |
| Tanglewood Elementary School | White | 96% | 425 |
| Tesago Elementary School | White | 60.1% | 361 |
| Waterford-Halfmoon Elementary School | White | 83% | 388 |
| Waterford-Halfmoon Junior-Senior High School | White | 87.3% | 330 |
| Wood Road Elementary School | White | 83% | 477 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.








